Model |
Square Feet per Tax Assesor |
# of units in Village |
Monthly Assessment |
| Avalon | 672 | 16 | $331.00 |
| Balboa | 840 | 36 | $351.00 |
| Newport | 887 | 58 | $362.00 |
| Monterey | 961 | 108 | $371.00 |
| Monterey I | 961 | 13 | $375.00 |
| Brentwood | 951 | 119 | $376.00 |
| Coronado | 1026 | 24 | $380.00 |
| Coronado II | 1070 | 127 | $381.00 |
| Capri | 1064 | 218 | $385.00 |
| Coronado III-1-C | 1070 | 4 | $386.00 |
| Del Mar | 1108 | 162 | $386.00 |
| Bel Air | 1123 | 98 | $394.00 |
| Coronado I-C | 1070 | 53 | $399.00 |
| Carpi 2 | 1064 | 19 | $406.00 |
| Coronado III-2-C | 1070 | 4 | $410.00 |
| Coronado C-2-C | 1070 | 12 | $412.00 |
| Holmby / Holmby II | 1185/1309 | 150 | $412.00 |
| Galaxy | 1225 | 25 | $418.00 |
| Amalfi | 1441 | 219 | $425.00 |
| El Dorado | 1498 | 244 | $426.00 |
| El Dorado II | 1498 | 56 | $428.00 |
| Fiesta | 1342 | 18 | $435.00 |
| El Dorado I | 1498 | 42 | $464.00 |
| Valencia | 1667 | 167 | $477.00 |
| La Jolla | 1829 | 144 | $500.00 |
HOA Monthly Dues Schedule – April 2011-2012
May 28, 2011 By Leave a Comment
Connect with LeisureVillage.com