Model |
Square Feet per Tax Assesor |
# of units in Village |
Monthly Assessment |
| Avalon | 672 | 16 | $340.00 |
| Balboa | 840 | 36 | $360.00 |
| Newport | 887 | 58 | $372.00 |
| Monterey | 961 | 108 | $381.00 |
| Monterey I | 961 | 13 | $385.00 |
| Brentwood | 951 | 119 | $386.00 |
| Coronado | 1026 | 24 | $390.00 |
| Coronado II | 1070 | 127 | $391.00 |
| Capri | 1064 | 218 | $396.00 |
| Coronado III-1-C | 1070 | 4 | $397.00 |
| Del Mar | 1108 | 162 | $396.00 |
| Bel Air | 1123 | 98 | $404.00 |
| Coronado I-C | 1070 | 53 | $410.00 |
| Carpi 2 | 1064 | 19 | $416.00 |
| Coronado III-2-C | 1070 | 4 | $421.00 |
| Coronado C-2-C | 1070 | 12 | $423.00 |
| Holmby / Holmby II | 1185/1309 | 150 | $423.00 |
| Galaxy | 1225 | 25 | $429.00 |
| Amalfi | 1441 | 219 | $436.00 |
| El Dorado | 1498 | 244 | $438.00 |
| El Dorado II | 1498 | 56 | $439.00 |
| Fiesta | 1342 | 18 | $446.00 |
| El Dorado I | 1498 | 42 | $476.00 |
| Valencia | 1667 | 167 | $490.00 |
| La Jolla | 1829 | 144 | $513.00 |
Connect with LeisureVillage.com