Site icon Leisure Village, Camarillo

HOA Monthly Dues Schedule – April 2018-2019

 

Model

Square Feet per Tax Assessor

# of units in Village

Monthly Assessment

Avalon 672 16 $393.00
Balboa 840 36 $417.00
Newport 887 58 $431.00
Brentwood 951 119 $447.00
Monterey I 961 13 $445.00
Monterey 961 108 $441.00
Coronado 1026 24 $452.00
Carpi 2 1064 19 $482.00
Capri 1064 218 $458.00
Coronado III-2-C 1070 4 $488.00
Coronado III-1-C 1070 4 $459.00
Coronado II 1070 127 $453.00
Coronado I-C 1070 53 $475.00
Coronado C-2-C 1070 12 $489.00
Del Mar 1108 162 $458.00
Bel Air 1123 98 $468.00
Holmby / Holmby II 1185/1309 150 $489.00
Galaxy 1225 25 $497.00
Fiesta 1342 18 $517.00
Amalfi 1441 219 $505.00
El Dorado 1498 244 $507.00
El Dorado II 1498 56 $509.00
El Dorado I 1498 42 $552.00
Valencia 1667 167 $567.00
La Jolla 1829 144 $594.00

Exit mobile version