Leisure Village Monthly Dues Schedule – April 2020-21
Model | #Units in Village | Basic Assessment |
Avalon | 16 | $412.00 |
Balboa | 36 | $437.00 |
Coronado | 24 | $473.00 |
Coronado II | 127 | $475.00 |
Coronado I-C | 53 | $498.00 |
Coronado C-2-C | 12 | $512.50 |
Coronado III-2-C (2-car) | 4 | $511.00 |
Coronado III-1-C | 4 | $481.50 |
Del Mar | 162 | $478.00 |
El Dorado | 244 | $531.00 |
El Dorado I (2 car) | 42 | $578.00 |
El Dorado II | 56 | $532.50 |
Fiesta | 18 | $541.00 |
Galaxy | 25 | $520.50 |
Monterey | 108 | $461.50 |
Monterey I | 13 | $466.50 |
Newport | 58 | $451.00 |
Brentwood | 119 | $468.00 |
Capri | 218 | $480.00 |
Capri 2 – car | 19 | $505.50 |
Bel Air | 98 | $490.00 |
Holmby | 150 | $512.50 |
Amalfi | 219 | $529.00 |
Valencia | 167 | $594.00 |
La Jolla | 144 | $622.00 |
What Do my Dues Cover?
Too Many Items to mention them all but here are many of them
- Gated Community with 24 hour Guarded Gate
- Patrolling Security – Patrolled 24 hours and all Personnel are trained in Medical First Response
- 18 hole Par 3 golf course – no green fees
- RV Parking
- Basic Extended Cable provided by Spectrum
- Water, Sewer, Trash Paid
- Gardening in your flower beds (as long as plants are LV approved)
- Lifetime Roof Protection on original structure of homes
- Exterior paint
- Fire, Hazard, Flood and Earthquake Insurance – Master Policy for the entire community
- Olympic size Pool – Heated year round
- Hot Tub
- Fitness Room with state-of-the-art equipment
- Recreation Center with many rooms for clubs and entertainment
- Woodshop
- Ceramics Room
- Lapidary Room
- Sewing Room
- Wii Gaming Room
- Dances
- Yoga and Aerobic Classes
- Tennis, Paddle Tennis, Pickleball
- Bocce Ball
- Shuffleboard
- Horseshoes
- Many Organized Clubs!